Sunday May 20
Time | Session | Presenter |
---|---|---|
09:00 | Computer set-up session | TBA |
10:00 | The rise of the machines… | Andrew Connolly |
10:45 | Coffee | |
11:15 | Machine Learning Tutorial (Part I) | Emille Ishida |
13:00 | Lunch | |
14:00 | Machine Learning Tutorial (Part II) | Emille Ishida |
15:45 | Coffee | |
16:15 | Flash Talks | TBA |
17:15 | Machine Learning Tutorial (Part III) | Emille Ishida |
18:15 | End of Day 1 |
Monday May 21
Time | Session | Presenter |
---|---|---|
09:00 | Keynote speaker (Sparsity) | TBA |
10:00 | Sparsity Tutorial (Part I) | Samuel Farrens |
10:45 | Coffee | |
11:15 | Sparsity Tutorial (Part II) | Samuel Farrens |
13:00 | Lunch | |
14:00 | Sparsity Tutorial (Part III) | Samuel Farrens |
15:45 | Coffee | |
16:15 | Bayesian Tutorial (Part I) | Roberto Trotta |
18:15 | End of Day 2 |
Tuesday May 22
Time | Session | Presenter |
---|---|---|
09:00 | Keynote speaker (Bayesian Analysis) | Jessi Cisewski |
10:00 | Bayesian Tutorial (Part II) | Roberto Trotta |
10:45 | Coffee | |
11:15 | Bayesian Tutorial (Part III) | Roberto Trotta |
13:00 | Lunch - End of ADA9 | |
14:00 | Career Networking Event | |
18:00 | End of Day 3 |